Abies nordmanniana (Steven) Spach | 2333 delweddau |
Abutilon theophrasti Medik. | 3390 delweddau |
Acacia dealbata Link | 6382 delweddau |
Acacia melanoxylon R.Br. | 1455 delweddau |
Acacia retinodes Schltdl. | 2410 delweddau |
Acalypha australis L. | 59 delweddau |
Acantholimon acerosum (Willd.) Boiss. | 2 delweddau |
Acantholimon androsaceum (Jaub. & Spach) Boiss. | 1 delweddau |
Acantholimon calvertii Boiss. | 1 delweddau |
Acantholimon caryophyllaceum Boiss. | 2 delweddau |
Acantholimon glumaceum (Jaub. & Spach) Boiss. | 1 delweddau |
Acanthophyllum pungens (Bunge) Boiss. | 3 delweddau |
Acer campestre L. | 22052 delweddau |
Acer cappadocicum Gled. | 586 delweddau |
Acer heldreichii Orph. ex Boiss. | 69 delweddau |
Acer hyrcanum Fisch. & C.A.Mey. | 7 delweddau |
Acer monspessulanum L. | 4534 delweddau |
Acer opalus Mill. | 2924 delweddau |
Acer platanoides L. | 18326 delweddau |
Acer pseudoplatanus L. | 25488 delweddau |
Acer tataricum L. | 3547 delweddau |
Acer velutinum Boiss. | 17 delweddau |
Achillea arabica Kotschy | 1 delweddau |
Achillea filipendulina Lam. | 6441 delweddau |
Achillea leptophylla M.Bieb. | 3 delweddau |
Achillea maritima (L.) Ehrend. & Y.P.Guo | 1051 delweddau |
Achillea micrantha Willd. | 4 delweddau |
Achillea millefolium L. | 26276 delweddau |
Achillea nobilis L. | 12271 delweddau |
Achillea setacea Waldst. & Kit. | 253 delweddau |
Achillea tenuifolia Lam. | 15 delweddau |
Achnatherum bromoides (L.) P.Beauv. | 33 delweddau |
Achnatherum virescens (Trin.) Banfi, Galasso & Bartolucci | 17 delweddau |
Aconitum anthora L. | 515 delweddau |
Aconitum orientale Mill. | 3 delweddau |
Acorus calamus L. | 789 delweddau |
Actaea spicata L. | 1331 delweddau |
Adiantum capillus-veneris L. | 3444 delweddau |
Adonis aestivalis L. | 808 delweddau |
Adonis dentata Delile | 43 delweddau |
Adonis flammea Jacq. | 328 delweddau |
Adonis vernalis L. | 1519 delweddau |
Adonis volgensis Steven ex DC. | 3 delweddau |
Adoxa moschatellina L. | 800 delweddau |
Aegilops biuncialis Vis. | 17 delweddau |
Aegilops crassa Boiss. ex Hohen. | 11 delweddau |
Aegilops cylindrica Host | 63 delweddau |
Aegilops geniculata Roth | 1063 delweddau |
Aegilops kotschyi Boiss. | 4 delweddau |
Aegilops neglecta Req. ex Bertol. | 142 delweddau |
Aegilops speltoides Tausch | 23 delweddau |
Aegilops tauschii Coss. | 20 delweddau |
Aegilops triuncialis L. | 170 delweddau |
Aegilops ventricosa Tausch | 82 delweddau |
Aegonychon purpurocaeruleum (L.) Holub | 4830 delweddau |
Aegopodium podagraria L. | 13225 delweddau |
Aeluropus lagopoides (L.) Thwaites | 62 delweddau |
Aeluropus littoralis (Gouan) Parl. | 105 delweddau |
Aethionema armenum Boiss. | 1 delweddau |
Aethionema carneum (Banks & Sol.) B.Fedtsch. | 20 delweddau |
Aethionema grandiflorum Boiss. & Hohen. | 52 delweddau |
Aethusa cynapium L. | 2294 delweddau |
Ageratum conyzoides L. | 698 delweddau |
Ageratum houstonianum Mill. | 3697 delweddau |
Agrimonia eupatoria L. | 12876 delweddau |
Agrimonia pilosa Ledeb. | 13 delweddau |
Agropyron cristatum (L.) Gaertn. | 137 delweddau |
Agropyron desertorum (Fisch. ex Link) Schult. | 3 delweddau |
Agrostemma githago L. | 4438 delweddau |
Agrostis capillaris L. | 2142 delweddau |
Agrostis gigantea Roth | 190 delweddau |
Agrostis rupestris All. | 55 delweddau |
Agrostis stolonifera L. | 425 delweddau |
Agrostis vinealis Schreb. | 24 delweddau |
Ailanthus altissima (Mill.) Swingle | 14077 delweddau |
Aira caryophyllea L. | 524 delweddau |
Aira elegans Willd. ex Roem. & Schult. | 65 delweddau |
Aira praecox L. | 114 delweddau |
Aizoanthemopsis hispanica (L.) Klak | 91 delweddau |
Ajuga chamaepitys (L.) Schreb. | 1116 delweddau |
Ajuga genevensis L. | 4628 delweddau |
Ajuga laxmannii (L.) Benth. | 5 delweddau |
Ajuga orientalis L. | 68 delweddau |
Ajuga reptans L. | 22780 delweddau |
Albizia julibrissin Durazz. | 15252 delweddau |
Alcea rugosa Alef. | 7 delweddau |
Alchemilla arvensis (L.) Scop. | 534 delweddau |
Alchemilla caucasica Buser | 9 delweddau |
Alchemilla epipsila Juz. | 8 delweddau |
Alchemilla erythropoda Juz. | 16 delweddau |
Alchemilla languida Buser | 3 delweddau |
Alchemilla mollis (Buser) Rothm. | 3290 delweddau |
Alchemilla monticola Opiz | 920 delweddau |
Alchemilla sericata Rchb. ex Buser | 9 delweddau |
Alchemilla speciosa Buser | 3 delweddau |
Alchemilla tredecimloba Buser | 4 delweddau |
Aldrovanda vesiculosa L. | 23 delweddau |
Alhagi graecorum Boiss. | 19 delweddau |
Alhagi maurorum Medik. | 154 delweddau |
Alisma gramineum Lej. | 27 delweddau |
Alisma lanceolatum With. | 532 delweddau |
Alisma plantago-aquatica L. | 2069 delweddau |
Alkanna orientalis (L.) Boiss. | 87 delweddau |
Alkekengi officinarum Moench | 5066 delweddau |
Alliaria petiolata (M.Bieb.) Cavara & Grande | 32234 delweddau |
Alliaria taurica (Adam) V.I.Dorof. | 2 delweddau |
Allium albovianum Vved. | 1 delweddau |
Allium ampeloprasum L. | 6725 delweddau |
Allium atroviolaceum Boiss. | 243 delweddau |
Allium denudatum Redouté | 3 delweddau |
Allium flavum L. | 355 delweddau |
Allium grande Lipsky | 2 delweddau |
Allium gunibicum Miscz. ex Grossh. | 3 delweddau |
Allium moschatum L. | 68 delweddau |
Allium oleraceum L. | 795 delweddau |
Allium oreophilum C.A.Mey. | 21 delweddau |
Allium pallens L. | 114 delweddau |
Allium paniculatum L. | 254 delweddau |
Allium paradoxum (M.Bieb.) G.Don | 750 delweddau |
Allium rotundum L. | 609 delweddau |
Allium saxatile M.Bieb. | 34 delweddau |
Allium schoenoprasum L. | 4925 delweddau |
Allium scorodoprasum L. | 1134 delweddau |
Allium sphaerocephalon L. | 3163 delweddau |
Allium stamineum Boiss. | 8 delweddau |
Allium ursinum L. | 9856 delweddau |
Allium victorialis L. | 738 delweddau |
Allium vineale L. | 3623 delweddau |
Allium zebdanense Boiss. & Noë | 8 delweddau |
Alnus glutinosa (L.) Gaertn. | 17664 delweddau |
Alnus incana (L.) Moench | 3253 delweddau |
Alnus subcordata C.A.Mey. | 38 delweddau |
Alopecurus aequalis Sobol. | 140 delweddau |
Alopecurus arundinaceus Poir. | 40 delweddau |
Alopecurus geniculatus L. | 136 delweddau |
Alopecurus myosuroides Huds. | 584 delweddau |
Alopecurus pratensis L. | 3011 delweddau |
Alternanthera sessilis (L.) R.Br. ex DC. | 562 delweddau |
Althaea armeniaca Ten. | 6 delweddau |
Althaea cannabina L. | 1755 delweddau |
Althaea officinalis L. | 3881 delweddau |
Alyssoides utriculata (L.) Medik. | 340 delweddau |
Alyssum alyssoides (L.) L. | 1166 delweddau |
Alyssum desertorum Stapf | 29 delweddau |
Alyssum hirsutum M.Bieb. | 4 delweddau |
Alyssum minutum Schltdl. ex DC. | 34 delweddau |
Alyssum simplex Rudolphi | 182 delweddau |
Alyssum szovitsianum Fisch. & C.A.Mey. | 4 delweddau |
Amaranthus albus L. | 598 delweddau |
Amaranthus blitoides S.Watson | 591 delweddau |
Amaranthus blitum L. | 2582 delweddau |
Amaranthus caudatus L. | 4030 delweddau |
Amaranthus cruentus L. | 1357 delweddau |
Amaranthus deflexus L. | 2019 delweddau |
Amaranthus graecizans L. | 39 delweddau |
Amaranthus hybridus L. | 1730 delweddau |
Amaranthus hypochondriacus L. | 1498 delweddau |
Amaranthus powellii S.Watson | 143 delweddau |
Amaranthus retroflexus L. | 9512 delweddau |
Amaranthus spinosus L. | 1539 delweddau |
Amaranthus viridis L. | 1874 delweddau |
Amberboa moschata (L.) DC. | 12 delweddau |
Ambrosia artemisiifolia L. | 5792 delweddau |
Ambrosia psilostachya DC. | 440 delweddau |
Ambrosia trifida L. | 1179 delweddau |
Amelanchier ovalis Medik. | 6769 delweddau |
Ammannia auriculata Willd. | 13 delweddau |
Ammannia baccifera L. | 43 delweddau |
Ammannia coccinea Rottb. | 54 delweddau |
Ammochloa palaestina Boiss. | 8 delweddau |
Amorpha fruticosa L. | 2303 delweddau |
Anabasis salsa (Ledeb.) Benth. ex Volkens | 6 delweddau |
Anacamptis collina (Banks & Sol. ex Russell) R.M.Bateman, Pridgeon & M.W.Chase | 167 delweddau |
Anacamptis coriophora (L.) R.M.Bateman, Pridgeon & M.W.Chase | 1075 delweddau |
Anacamptis laxiflora (Lam.) R.M.Bateman, Pridgeon & M.W.Chase | 1192 delweddau |
Anacamptis morio (L.) R.M.Bateman, Pridgeon & M.W.Chase | 7188 delweddau |
Anacamptis palustris (Jacq.) R.M.Bateman, Pridgeon & M.W.Chase | 219 delweddau |
Anacamptis papilionacea (L.) R.M.Bateman, Pridgeon & M.W.Chase | 1567 delweddau |
Anacamptis pyramidalis (L.) Rich. | 17041 delweddau |
Anchusa arvensis (L.) M.Bieb. | 2905 delweddau |
Anchusa azurea Mill. | 3359 delweddau |
Anchusa leptophylla Roem. & Schult. | 7 delweddau |
Anchusa ochroleuca M.Bieb. | 51 delweddau |
Anchusa officinalis L. | 5446 delweddau |
Anchusa procera Besser ex Link | 28 delweddau |
Anchusa thessala Boiss. & Spruner | 19 delweddau |
Andrachne telephioides L. | 83 delweddau |
Andropogon virginicus L. | 3 delweddau |
Androsace chamaejasme Wulfen | 170 delweddau |
Androsace elongata L. | 60 delweddau |
Androsace maxima L. | 140 delweddau |
Androsace septentrionalis L. | 186 delweddau |
Androsace villosa L. | 692 delweddau |
Anemone coronaria L. | 4748 delweddau |
Anemonoides blanda (Schott & Kotschy) Holub | 3718 delweddau |
Anemonoides nemorosa (L.) Holub | 19850 delweddau |
Anemonoides ranunculoides (L.) Holub | 3793 delweddau |
Anemonoides sylvestris (L.) Galasso, Banfi & Soldano | 2761 delweddau |
Anethum graveolens L. | 2958 delweddau |
Angelica archangelica L. | 2421 delweddau |
Angelica sylvestris L. | 11217 delweddau |
Anogramma leptophylla (L.) Link | 284 delweddau |
Antennaria dioica (L.) Gaertn. | 2159 delweddau |
Anthemis arvensis L. | 4369 delweddau |
Anthemis cotula L. | 1773 delweddau |
Anthemis cretica L. | 149 delweddau |
Anthemis ruthenica M.Bieb. | 88 delweddau |
Anthericum ramosum L. | 1498 delweddau |
Anthoxanthum amarum Brot. | 2 delweddau |
Anthoxanthum nipponicum Honda | 37 delweddau |
Anthoxanthum nitens (Weber) Y.Schouten & Veldkamp | 81 delweddau |
Anthoxanthum odoratum L. | 2275 delweddau |
Anthoxanthum repens (Host) Veldkamp | 3 delweddau |
Anthriscus caucalis M.Bieb. | 1864 delweddau |
Anthriscus cerefolium (L.) Hoffm. | 3578 delweddau |
Anthriscus nemorosa (M.Bieb.) Spreng. | 2 delweddau |
Anthriscus sylvestris (L.) Hoffm. | 20277 delweddau |
Anthyllis vulneraria L. | 9689 delweddau |
Apera interrupta (L.) P.Beauv. | 32 delweddau |
Apera spica-venti (L.) P.Beauv. | 114 delweddau |
Apium graveolens L. | 2087 delweddau |
Apocynum venetum L. | 42 delweddau |
Arabidopsis thaliana (L.) Heynh. | 2210 delweddau |
Arabis auriculata Lam. | 68 delweddau |
Arabis carduchorum Boiss. | 3 delweddau |
Arabis caucasica Willd. | 779 delweddau |
Arabis planisiliqua (Pers.) Rchb. | 79 delweddau |
Arabis sagittata (Bertol.) DC. | 15 delweddau |
Arachis hypogaea L. | 978 delweddau |
Araujia sericifera Brot. | 3576 delweddau |
Arbutus andrachne L. | 3328 delweddau |
Arceuthobium oxycedri (DC.) M.Bieb. | 49 delweddau |
Archanthemis marschalliana (Willd.) Lo Presti & Oberpr. | 18 delweddau |
Arctium lappa L. | 11261 delweddau |
Arctium minus (Hill) Bernh. | 12695 delweddau |
Arctium nemorosum Lej. | 2753 delweddau |
Arctium tomentosum Mill. | 2423 delweddau |
Arenaria serpyllifolia L. | 1580 delweddau |
Argemone mexicana L. | 1257 delweddau |
Argentina anserina (L.) Rydb. | 5670 delweddau |
Argyrolobium biebersteinii P.W.Ball | 80 delweddau |
Argyrolobium roseum (Cambess.) Jaub. & Spach | 6 delweddau |
Arisarum vulgare O.Targ.Tozz. | 3262 delweddau |
Aristida adscensionis L. | 165 delweddau |
Aristolochia clematitis L. | 3268 delweddau |
Aristolochia fimbriata Cham. | 56 delweddau |
Aristolochia steupii Woronow | 6 delweddau |
Armoracia rusticana G.Gaertn., B.Mey. & Scherb. | 297 delweddau |
Arnebia decumbens (Vent.) Coss. & Kralik | 56 delweddau |
Arrhenatherum elatius (L.) P.Beauv. ex J.Presl & C.Presl | 2490 delweddau |
Artedia squamata L. | 18 delweddau |
Artemisia absinthium L. | 5588 delweddau |
Artemisia alpina Pall. ex Willd. | 1 delweddau |
Artemisia annua L. | 3920 delweddau |
Artemisia argyi H.Lév. & Vaniot | 16 delweddau |
Artemisia armeniaca Lam. | 38 delweddau |
Artemisia austriaca Jacq. | 54 delweddau |
Artemisia campestris L. | 1990 delweddau |
Artemisia chamaemelifolia Vill. | 89 delweddau |
Artemisia dracunculus L. | 2659 delweddau |
Artemisia marschalliana Spreng. | 11 delweddau |
Artemisia pontica L. | 98 delweddau |
Artemisia scoparia Waldst. & Kit. | 64 delweddau |
Artemisia tournefortiana Rchb. | 4 delweddau |
Artemisia vulgaris L. | 19057 delweddau |
Arthraxon hispidus (Thunb.) Makino | 52 delweddau |
Arum italicum Mill. | 18745 delweddau |
Arum maculatum L. | 7773 delweddau |
Arum megobrebi Lobin, M.Neumann, Bogner & P.C.Boyce | 1 delweddau |
Arum orientale M.Bieb. | 5 delweddau |
Aruncus dioicus (Walter) Fernald | 5319 delweddau |
Arundo donax L. | 3434 delweddau |
Asarum europaeum L. | 1537 delweddau |
Asclepias syriaca L. | 4353 delweddau |
Asparagus officinalis L. | 3559 delweddau |
Asparagus verticillatus L. | 26 delweddau |
Asperugo procumbens L. | 472 delweddau |
Asperula arvensis L. | 169 delweddau |
Asperula glomerata (M.Bieb.) Griseb. | 4 delweddau |
Asperula orientalis Boiss. & Hohen. | 1 delweddau |
Asperula prostrata (Adams) K.Koch | 1 delweddau |
Asperula taurina L. | 265 delweddau |
Asphodeline lutea (L.) Rchb. | 1429 delweddau |
Asphodeline taurica (Pall. ex M.Bieb.) Endl. | 10 delweddau |
Asphodelus fistulosus L. | 2831 delweddau |
Asphodelus tenuifolius Cav. | 345 delweddau |
Asplenium × alternifolium Wulfen | 4 delweddau |
Asplenium adiantum-nigrum L. | 1599 delweddau |
Asplenium ceterach L. | 2773 delweddau |
Asplenium lepidum C.Presl | 25 delweddau |
Asplenium ruta-muraria L. | 2239 delweddau |
Asplenium scolopendrium L. | 7077 delweddau |
Asplenium septentrionale (L.) Hoffm. | 447 delweddau |
Asplenium trichomanes L. | 6706 delweddau |
Asplenium viride Huds. | 630 delweddau |
Aster alpinus L. | 3778 delweddau |
Aster altaicus Willd. | 5 delweddau |
Aster amellus L. | 3302 delweddau |
Aster savatieri Makino | 3 delweddau |
Astragalus alopecurus Pall. | 328 delweddau |
Astragalus alpinus L. | 435 delweddau |
Astragalus asper Jacq. | 37 delweddau |
Astragalus asterias Steven | 28 delweddau |
Astragalus austriacus Jacq. | 110 delweddau |
Astragalus cicer L. | 437 delweddau |
Astragalus crenatus Schult. | 25 delweddau |
Astragalus danicus Retz. | 286 delweddau |
Astragalus denudatus Steven | 3 delweddau |
Astragalus exscapus L. | 54 delweddau |
Astragalus galegiformis L. | 1 delweddau |
Astragalus glycyphyllos L. | 1934 delweddau |
Astragalus hamosus L. | 625 delweddau |
Astragalus microcephalus Willd. | 2 delweddau |
Astragalus onobrychis L. | 764 delweddau |
Astragalus ponticus Pall. | 5 delweddau |
Astragalus varius S.G.Gmel. | 15 delweddau |
Astrantia major L. | 7726 delweddau |
Astrantia maxima Pall. | 50 delweddau |
Astrodaucus orientalis (L.) Drude | 4 delweddau |
Athyrium distentifolium Tausch ex Opiz | 427 delweddau |
Athyrium filix-femina (L.) Roth | 4283 delweddau |
Atocion compactum (Fisch. ex Hornem.) Tzvelev | 45 delweddau |
Atraphaxis spinosa L. | 28 delweddau |
Atriplex hortensis L. | 1184 delweddau |
Atriplex littoralis L. | 391 delweddau |
Atriplex micrantha Ledeb. | 73 delweddau |
Atriplex oblongifolia Waldst. & Kit. | 28 delweddau |
Atriplex patens (Litv.) Iljin | 2 delweddau |
Atriplex patula L. | 893 delweddau |
Atriplex pedunculata L. | 58 delweddau |
Atriplex prostrata Boucher ex DC. | 1617 delweddau |
Atriplex rosea L. | 50 delweddau |
Atriplex sagittata Borkh. | 276 delweddau |
Atriplex tatarica L. | 160 delweddau |
Atropa bella-donna L. | 4669 delweddau |
Avena barbata Pott ex Link | 1355 delweddau |
Avena byzantina K.Koch | 1 delweddau |
Avena fatua L. | 2887 delweddau |
Avena sativa L. | 3934 delweddau |
Avena sterilis L. | 267 delweddau |
Avena strigosa Schreb. | 25 delweddau |
Avenella flexuosa (L.) Drejer | 547 delweddau |
Avenula pubescens (Huds.) Dumort. | 133 delweddau |
Baccharis halimifolia L. | 1892 delweddau |
Ballota nigra L. | 5927 delweddau |
Barbarea plantaginea DC. | 3 delweddau |
Barbarea stricta Andrz. ex Besser | 80 delweddau |
Barbarea vulgaris W.T.Aiton | 1312 delweddau |
Bassia hyssopifolia (Pall.) Kuntze | 51 delweddau |
Bassia laniflora (S.G.Gmel.) A.J.Scott | 46 delweddau |
Bassia prostrata (L.) Beck | 138 delweddau |
Bassia scoparia (L.) A.J.Scott | 556 delweddau |
Beckmannia eruciformis (L.) Host | 2 delweddau |
Beckmannia syzigachne (Steud.) Fernald | 18 delweddau |
Bellardia trixago (L.) All. | 3104 delweddau |
Bellevalia paradoxa (Fisch. & C.A.Mey.) Boiss. | 3 delweddau |
Bellevalia speciosa Woronow ex Grossh. | 11 delweddau |
Bellis perennis L. | 14959 delweddau |
Berberis integerrima Bunge | 2 delweddau |
Berberis vulgaris L. | 5900 delweddau |
Berteroa incana (L.) DC. | 5578 delweddau |
Berteroa mutabilis (Vent.) DC. | 24 delweddau |
Berula erecta (Huds.) Coville | 874 delweddau |
Beta trigyna Waldst. & Kit. | 18 delweddau |
Beta vulgaris L. | 9672 delweddau |
Betonica macrantha K.Koch | 451 delweddau |
Betonica nivea Steven | 1 delweddau |
Betonica officinalis L. | 7549 delweddau |
Betula medwediewii Regel | 39 delweddau |
Betula megrelica Sosn. | 1 delweddau |
Betula pendula Roth | 12295 delweddau |
Betula pubescens Ehrh. | 7030 delweddau |
Bidens bipinnata L. | 1378 delweddau |
Bidens cernua L. | 590 delweddau |
Bidens frondosa L. | 3545 delweddau |
Bidens tripartita L. | 1312 delweddau |
Biebersteinia multifida DC. | 13 delweddau |
Bifora radians M.Bieb. | 171 delweddau |
Bifora testiculata (L.) Spreng. | 56 delweddau |
Bistorta officinalis Delarbre | 7595 delweddau |
Bistorta vivipara (L.) Delarbre | 1470 delweddau |
Bituminaria bituminosa (L.) C.H.Stirt. | 6403 delweddau |
Blechnum spicant (L.) Roth | 2200 delweddau |
Blitum virgatum L. | 139 delweddau |
Blysmus compressus (L.) Panz. ex Link | 65 delweddau |
Boehmeria nivea (L.) Gaudich. | 248 delweddau |
Bolboschoenus glaucus (Lam.) S.G.Sm. | 18 delweddau |
Bolboschoenus maritimus (L.) Palla | 890 delweddau |
Bombycilaena erecta (L.) Smoljan. | 468 delweddau |
Bongardia chrysogonum (L.) Spach | 13 delweddau |
Borago officinalis L. | 21138 delweddau |
Bothriochloa bladhii (Retz.) S.T.Blake | 278 delweddau |
Bothriochloa ischaemum (L.) Keng | 638 delweddau |
Botrychium lunaria (L.) Sw. | 596 delweddau |
Botrychium virginianum (L.) Sw. | 231 delweddau |
Brachypodium distachyon (L.) P.Beauv. | 201 delweddau |
Brachypodium pinnatum (L.) P.Beauv. | 570 delweddau |
Brachypodium retusum (Pers.) P.Beauv. | 591 delweddau |
Brachypodium sylvaticum (Huds.) P.Beauv. | 1808 delweddau |
Brassica elongata Ehrh. | 22 delweddau |
Brassica juncea (L.) Czern. | 1778 delweddau |
Brassica napus L. | 10207 delweddau |
Brassica rapa L. | 4132 delweddau |
Briza maxima L. | 2107 delweddau |
Briza media L. | 1157 delweddau |
Briza minor L. | 353 delweddau |
Bromus arvensis L. | 156 delweddau |
Bromus benekenii (Lange) Trimen | 14 delweddau |
Bromus carinatus Hook. & Arn. | 31 delweddau |
Bromus catharticus Vahl | 494 delweddau |
Bromus commutatus Schrad. | 103 delweddau |
Bromus diandrus Roth | 1398 delweddau |
Bromus erectus Huds. | 1164 delweddau |
Bromus hordeaceus L. | 3135 delweddau |
Bromus inermis Leyss. | 860 delweddau |
Bromus lanceolatus Roth | 76 delweddau |
Bromus madritensis L. | 558 delweddau |
Bromus pumilio (Trin.) P.M.Sm. | 1 delweddau |
Bromus racemosus L. | 192 delweddau |
Bromus ramosus Huds. | 292 delweddau |
Bromus rigidus Roth | 14 delweddau |
Bromus riparius Rehmann | 10 delweddau |
Bromus rubens L. | 396 delweddau |
Bromus scoparius L. | 13 delweddau |
Bromus secalinus L. | 252 delweddau |
Bromus squarrosus L. | 130 delweddau |
Bromus sterilis L. | 2949 delweddau |
Bromus tectorum L. | 462 delweddau |
Brunnera macrophylla (Adams) I.M.Johnst. | 4630 delweddau |
Buddleja davidii Franch. | 17938 delweddau |
Buglossoides arvensis (L.) I.M.Johnst. | 1193 delweddau |
Buglossoides incrassata (Guss.) I.M.Johnst. | 41 delweddau |
Bulbostylis hispidula (Vahl) R.W.Haines | 10 delweddau |
Bunias orientalis L. | 2650 delweddau |
Bunium ferulaceum Sm. | 10 delweddau |
Bupleurum falcatum L. | 910 delweddau |
Bupleurum gerardi All. | 1 delweddau |
Bupleurum lancifolium Hornem. | 31 delweddau |
Bupleurum rotundifolium L. | 549 delweddau |
Bupleurum semicompositum L. | 45 delweddau |
Bupleurum subovatum Link ex Spreng. | 81 delweddau |
Bupleurum tenuissimum L. | 96 delweddau |
Butomus umbellatus L. | 1823 delweddau |
Buxus sempervirens L. | 10063 delweddau |
Cajanus cajan (L.) Huth | 323 delweddau |
Cakile maritima Scop. | 7003 delweddau |
Calamagrostis arundinacea (L.) Roth | 317 delweddau |
Calamagrostis canescens (Weber) Roth | 142 delweddau |
Calamagrostis epigejos (L.) Roth | 3493 delweddau |
Calamagrostis pseudophragmites (Haller f.) Koeler | 47 delweddau |
Calamagrostis purpurea (Trin.) Trin. | 25 delweddau |
Calamagrostis stricta (Timm) Koeler | 35 delweddau |
Caldesia parnassifolia (Bassi) Parl. | 37 delweddau |
Calendula arvensis L. | 6661 delweddau |
Calendula officinalis L. | 16478 delweddau |
Calepina irregularis (Asso) Thell. | 1753 delweddau |
Calligonum polygonoides L. | 62 delweddau |
Callipeltis cucullaris (L.) DC. | 37 delweddau |
Callistephus chinensis (L.) Nees | 4594 delweddau |
Callitriche brutia Petagna | 50 delweddau |
Callitriche palustris L. | 438 delweddau |
Callitriche stagnalis Scop. | 763 delweddau |
Caltha palustris L. | 11091 delweddau |
Calystegia sepium (L.) R.Br. | 10508 delweddau |
Calystegia silvatica (Kit.) Griseb. | 2766 delweddau |
Calystegia soldanella (L.) R.Br. | 2064 delweddau |
Camelina alyssum (Mill.) Thell. | 3 delweddau |
Camelina microcarpa Andrz. ex DC. | 117 delweddau |
Camelina rumelica Velen. | 18 delweddau |
Camelina sativa (L.) Crantz | 239 delweddau |
Campanula alliariifolia Willd. | 260 delweddau |
Campanula armena Steven | 3 delweddau |
Campanula bononiensis L. | 262 delweddau |
Campanula dolomitica E.A.Busch | 3 delweddau |
Campanula erinus L. | 475 delweddau |
Campanula glomerata L. | 8676 delweddau |
Campanula kachethica Kantsch. | 6 delweddau |
Campanula lactiflora M.Bieb. | 545 delweddau |
Campanula latifolia L. | 1812 delweddau |
Campanula persicifolia L. | 10996 delweddau |
Campanula rapunculoides L. | 6055 delweddau |
Campanula rapunculus L. | 8726 delweddau |
Campanula sarmatica Ker Gawl. | 2 delweddau |
Campanula saxifraga M.Bieb. | 3 delweddau |
Campanula sibirica L. | 264 delweddau |
Campanula stevenii M.Bieb. | 2 delweddau |
Campanula tridentata Schreb. | 1 delweddau |
Camphorosma monspeliaca L. | 660 delweddau |
Cannabis sativa L. | 5930 delweddau |
Capparis spinosa L. | 4743 delweddau |
Capsella bursa-pastoris (L.) Medik. | 10300 delweddau |
Caragana arborescens Lam. | 1904 delweddau |
Caragana frutex (L.) K.Koch | 42 delweddau |
Caragana grandiflora DC. | 3 delweddau |
Caragana halodendron (Pall.) Dum.Cours. | 40 delweddau |
Cardamine amara L. | 1722 delweddau |
Cardamine bulbifera (L.) Crantz | 2621 delweddau |
Cardamine hirsuta L. | 4170 delweddau |
Cardamine impatiens L. | 1845 delweddau |
Cardamine parviflora L. | 1984 delweddau |
Cardamine pratensis L. | 17388 delweddau |
Cardamine quinquefolia (M.Bieb.) Schmalh. | 8 delweddau |
Carduus acanthoides L. | 4228 delweddau |
Carduus adpressus C.A.Mey. | 2 delweddau |
Carduus crispus L. | 903 delweddau |
Carduus hamulosus Ehrh. | 2 delweddau |
Carduus nutans L. | 5180 delweddau |
Carduus pycnocephalus L. | 4663 delweddau |
Carex acuta L. | 168 delweddau |
Carex acutiformis Ehrh. | 1933 delweddau |
Carex alba Scop. | 165 delweddau |
Carex appropinquata Schumach. | 28 delweddau |
Carex aterrima Hoppe | 4 delweddau |
Carex atherodes Spreng. | 5 delweddau |
Carex atrata L. | 116 delweddau |
Carex bohemica Schreb. | 87 delweddau |
Carex brevicollis DC. | 31 delweddau |
Carex brunnescens (Pers.) Poir. | 41 delweddau |
Carex buxbaumii Wahlenb. | 72 delweddau |
Carex canescens L. | 138 delweddau |
Carex capillaris L. | 52 delweddau |
Carex capitata Sol. | 1 delweddau |
Carex caryophyllea Latourr. | 734 delweddau |
Carex cespitosa L. | 34 delweddau |
Carex chordorrhiza L.f. | 39 delweddau |
Carex colchica J.Gay | 33 delweddau |
Carex demissa Hornem. | 13 delweddau |
Carex depressa Link | 12 delweddau |
Carex diandra Schrank | 81 delweddau |
Carex digitata L. | 425 delweddau |
Carex diluta M.Bieb. | 2 delweddau |
Carex distans L. | 172 delweddau |
Carex disticha Huds. | 135 delweddau |
Carex divisa Huds. | 167 delweddau |
Carex divulsa Stokes | 785 delweddau |
Carex echinata Murray | 315 delweddau |
Carex elata All. | 321 delweddau |
Carex elongata L. | 79 delweddau |
Carex ericetorum Pollich | 65 delweddau |
Carex extensa Gooden. | 127 delweddau |
Carex flacca Schreb. | 2079 delweddau |
Carex flava L. | 330 delweddau |
Carex grioletii Roem. ex Schkuhr | 6 delweddau |
Carex halleriana Asso | 520 delweddau |
Carex hartmaniorum A.Cajander | 19 delweddau |
Carex heleonastes Ehrh. ex L.f. | 23 delweddau |
Carex hirta L. | 936 delweddau |
Carex hordeistichos Vill. | 41 delweddau |
Carex humilis Leyss. | 314 delweddau |
Carex lasiocarpa Ehrh. | 53 delweddau |
Carex leersii F.W.Schultz | 149 delweddau |
Carex leporina L. | 332 delweddau |
Carex limosa L. | 121 delweddau |
Carex liparocarpos Gaudin | 80 delweddau |
Carex magellanica Lam. | 67 delweddau |
Carex melanostachya M.Bieb. ex Willd. | 56 delweddau |
Carex michelii Host | 4 delweddau |
Carex microglochin Wahlenb. | 77 delweddau |
Carex montana L. | 208 delweddau |
